Our diesel models
Konecranes lift trucks Generation D diesel reach stackers is a full-range family that offers a broad range of options in safety, ergonomics and technology, as well as special customizations to fit your exact needs. The reach stacker is also available as Flow Drive, cutting emissions and fuel consumption by up to 25%.
We offer a wide range of Konecranes reach stackers for empty and laden container stacking, intermodal and barge handling, as well as customizations for industrial handling.
Here you find a list of our main diesel reach stacker models. Please contact your nearest sales representative for more information and technical specifications.
If you're looking for our electric reach stacker models, you can find them here.
Container handling
| Model name | Capacity | Wheelbase |
| KCD 4228-5 TD | 42-28-14 t | 6.400 mm |
| KCD 4228-5/6 TD | 42-28-14 t | 6.400 mm |
| KCD 4628-5 TD | 46-28-14 t | 6.400 mm |
| KCD 4628-5/6 TD | 46-28-14 t | 6.400 mm |
| KCD 4632-5 TD | 46-32-17 t | 6.400 mm |
| KCD 4632-5/6 TD | 46-32-17 t | 6.400 mm |
| KCD 4632-6 TD | 46-32-17-9 t | 6.400 mm |
| Model name | Capacity | Wheelbase |
| KCD 4636-5 TD | 46-36-20 t | 6.400 mm |
| KCD 4636-5 TDX | 46-36-20 t | 6.400 mm |
| KCD 4636-5/6 TD | 46-36-20 t | 6.400 mm |
| KCD 4636-5/6 TDX | 46-38-20 t | 6.400 mm |
| KCD 4638-5 TD | 46-38-20 t | 6.400 mm |
| KCD 4638-5/6 TD | 46-38-20 t | 6.400 mm |
| KCD 4638-5 TDX | 46-42-28 t | 6.400 mm |
| KCD 4638-6 TD | 45-38-20-12 t | 6.400 mm |
| KCD 4638-6 TDX | 45-42-28-17 t | 6.400 mm |
| Model name | Capacity | Wheelbase |
| KCD 4643-5 TD | 46-43-25 t | 7.250 mm |
| KCD 4643-5 TDX | 46-45-31 t | 7.250 mm |
| KCD 4644-5 TD | 46-44-26 t | 7.500 mm |
| KCD 4644-5 TDX | 46-45-35 t | 7.500 mm |
Intermodal handling
| Model name | Capacity | Wheelbase |
| KCD 4224-5 CD | 42-24-10 t | 6.400 mm |
| KCD 4628-5 CD | 46-28-14 t | 6.400 mm |
| KCD 4632-5 CD | 46-32-17 t | 6.400 mm |
| KCD 4632-5 CDX | 46-34-21 t | 6.400 mm |
| KCD 4634-5 CD | 46-34-17 t | 6.400 mm |
| KCD 4634-5 CDX | 46-38-25 t | 6.400 mm |
| Model name | Capacity | Wheelbase |
| KCD 4638-5 CD | 46-38-22 t | 7.250 mm |
| KCD 4638-5 CDX | 46-41-29 t | 7.250 mm |
| KCD 4639-4 CDX | 46-41-34 t | 7.500 mm |
| KCD 4639-5 CD | 46-39-24 t | 7.500 mm |
| KCD 4639-5 CDX | 46-41-33 t | 7.500 mm |
Ways to reduce your carbon emissions
Running on HVO100
As a first step in your decarbonization journey, from Generation C, all Konecranes lift trucks can run on HVO100, a fossil-free chemical copy of regular diesel, that can reduce fossil-based CO2 emissions by up to 90% already
Improved productivity with Flow Drive
Konecranes Flow Drive reduces your fuel consumption by up to 25% with increased active operating time and always full performance. When combined with HVO100 fossil-free fuel, it lowers your CO2 emissions by 90%, in addition to the fuel savings.
Special handling needs
We have the right attachment.
You’ll find your lifting solution in our complete range of attachments for reach stackers, to fulfill your daily handling needs.